You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Exterior | 
| Base Style | Traditional | 
| Base Type | Wall Mount | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | B10.5 | 
| Canopy | 5.63"x11" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 24 | 
| Carton 1 Length | 12.88 | 
| Carton 1 Weight | 8.25 | 
| Carton 1 Width | 10.25 | 
| Carton Volume | 1.83 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Extension | 10.25 | 
| Finish | Black | 
| Gas | No | 
| Glass | Clear | 
| Height | 21 | 
| Height Range | 19" - 24" | 
| LED | No | 
| Manufacturer Finish | Coal | 
| Manufacturer Glass | Clear Beveled Glass | 
| Manufacturer part number | 8691-66 | 
| Material | Aluminum | 
| materials | ["Aluminum"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 2 | 
| Price Range | $200-$300 | 
| Product Category | Exterior | 
| Safety Listing | ETL | 
| Safety Rating | Wet | 
| Shipped Via | UPS | 
| Spec Sheet | https:/www.minkagroup.net/images/product_specs/8691-66.pdf | 
| Style 1 | Traditional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Wall Mount | 
| Unit of Measure | EA | 
| Weight lbs | 7.12 | 
| Width/Diameter | 7.5 | 
| Width Range | 7" - 12" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
