You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Transitional | 
| Base Type | Cage Style | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 1.26"x11.71"x11.71" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 10.43 | 
| Carton 1 Length | 16.54 | 
| Carton 1 Weight | 7.01 | 
| Carton 1 Width | 16.54 | 
| Carton Volume | 1.65 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Height | 7 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Length | 14.5 | 
| Manufacturer Finish | Espresso | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | 49982-ESP | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 2 | 
| Price Range | $100-$200 | 
| Product Category | Flush Mounts | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Style 2 | Contemporary Modern | 
| Style 3 | Restoration | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Cage Style | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 5.47 | 
| Width/Diameter | 14.5 | 
| Width Range | 13" - 18" | 
| Wire | 8" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
