You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Semi-Flush Mts. | 
| Base Style | Restoration | 
| Base Type | Cage | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A21 | 
| Canopy | 6.00 DIA | 
| Carton 1 Height | 10 | 
| Carton 1 Length | 24.5 | 
| Carton 1 Weight | 12.9 | 
| Carton 1 Width | 24.1 | 
| Carton Volume | 3.42 | 
| Chain | 36`` | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 9.75 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Light Source | Incandescent | 
| Manufacturer Finish | Black | 
| Manufacturer Glass | Black Metal W/ Classic Gold Interior | 
| Manufacturer part number | 52096BK | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 150 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $200-$300 | 
| Product Category | Semi-Flush Mts. | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Restoration | 
| Style 2 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Cage | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 5.3 | 
| Width/Diameter | 22 | 
| Width Range | 19" - 24" | 
| Wire | 120" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
