You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Linear/Island | 
| Base Style | Transitional | 
| Base Type | 4 Light + | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | E26 | 
| Canopy | 5``W x 1``H x 18``L | 
| Carton 1 Height | 29 | 
| Carton 1 Length | 54.5 | 
| Carton 1 Weight | 56 | 
| Carton 1 Width | 15.5 | 
| Chain | 12`` | 
| Country of Origin | Designed in Atlanta. Manufactured in India. | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 01-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 13.75 | 
| Height Range | 13" - 18" | 
| LED | No | 
| Length | 12 | 
| Light Source | Incandescent | 
| Manufacturer Finish | Barnhouse and Matte Nickel | 
| Manufacturer Glass | Clear Stone Seeded Glass | 
| Manufacturer part number | 840551HN-504 | 
| Manufacturer Warranty | 1 Year Limited | 
| Material | Wood & Glass | 
| materials | ["Wood & Glass"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $750-$1500 | 
| Product Category | Linear/Island | 
| room | ["Kitchen"," Dining Room"] | 
| Rooms | Kitchen, Dining Room | 
| Room 1 | Kitchen | 
| Room 2 | Dining Room | 
| Safety Listing | Dry | 
| Safety Rating | UL | 
| Shipped Via | LTL | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | 4 Light + | 
| Voltage | 120 Volt | 
| Weight lbs | 40 | 
| Width/Diameter | 50 | 
| Width Range | 49" - 58" | 
| Wire | 120`` | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
