You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Fans | 
| Base Style | Transitional | 
| Base Type | Damp Location | 
| Blade Finish | Driftwood/Driftwood | 
| Blade Pitch | 16 | 
| Blade Qty | 4 | 
| Blade Span | 60" | 
| Blade Type | Solid wood | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | Disk | 
| Canopy | 2.2"x"x5.51" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 13.7 | 
| Carton 1 Length | 28.66 | 
| Carton 1 Weight | 22.4 | 
| Carton 1 Width | 10.08 | 
| Carton Volume | 2.29 | 
| CFM Range | 6000-7000 | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 90 | 
| Dark Sky | No | 
| Delivered Lumens | 1005 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 6372 | 
| Fan Control | RF Remote | 
| Fan Downrod | 6" | 
| Fan Mounting System | Dual Mount (Flat or Angled Ceiling) | 
| Fan Speeds | 6 | 
| Finish | Brass | 
| Gas | No | 
| Glass | Frosted | 
| Height | 16.62 | 
| LED | Yes | 
| Light Kit | Included | 
| Light Source | LED | 
| Manufacturer Finish | Satin Brass | 
| Manufacturer Glass | Frost White | 
| Manufacturer part number | RIC60SB4 | 
| Manufacturer Warranty | Limited Lifetime Warranty | 
| Material | Aluminum,Wood,Glass,Silicon,Steel,Copper | 
| materials | ["Aluminum","Wood","Glass","Silicon","Steel","Copper"] | 
| Max Wattage | 18 | 
| Motor Housing | 12.83 | 
| Motor Size | 125x30 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $500-$750 | 
| Product Category | Fans | 
| Rated Average Life | 40000 | 
| Reverse Air | Yes | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Damp Location | 
| Unit of Measure | 1 | 
| Weight lbs | 20.19 | 
| Width/Diameter | 60 | 
| Width Range | 59" - 72" | 
| Wire | 80" | 
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
