You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Pendants | 
| Base Style | Transitional | 
| Base Type | Metal Shade | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Medium | 
| Bulb Type | E26 | 
| Canopy | 5.5" Dia. | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 18.5 | 
| Carton 1 Length | 19.3 | 
| Carton 1 Weight | 12.1 | 
| Carton 1 Width | 18.5 | 
| Carton Volume | 3.82 | 
| Country of Origin | CHINA | 
| Dark Sky | No | 
| Dimensional Weight | 47.52 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-06 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Brass | 
| Gas | No | 
| Height | 19 | 
| Height Range | 49" - 60" | 
| Instructions | https://d1lnz90t7xw0i5.cloudfront.net/Products/files/49065.pdf | 
| LED | Yes | 
| Length | 18 | 
| Light Source | LED | 
| Manufacturer Finish | Heritage Brass | 
| Manufacturer Glass | Etched Opal | 
| Manufacturer part number | 49065HB | 
| Master Pack Barcode | 641000000000.0 | 
| Material | Steel | 
| Max Wattage | 12 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Parts Diagram | http://www.hinkleylighting.com/product_lookup.aspx?product_part=49065HB&ExportSpecSheet=1 | 
| Price Range | $500-$750 | 
| Product Category | Pendants | 
| Rod | 1-6", 2-12" | 
| Safety Listing | C-US | 
| Safety Rating | Dry | 
| Shipped Via | Parcel | 
| Spec Sheet | https://www.hinkley.com/product_spec_print/download/pdf/product_id/44051/49065HB.pdf | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Metal Shade | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 10.3 | 
| Width/Diameter | 18 | 
| Width Range | 13" - 18" | 
| Wire | 1 X 120" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
