You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Transitional | 
| Base Type | Bowl Style | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E12 | 
| Bulb Type | B10 | 
| Canopy | 1.18"x15"x15" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 9.45 | 
| Carton 1 Length | 16.93 | 
| Carton 1 Weight | 10.14 | 
| Carton 1 Width | 16.93 | 
| Carton Volume | 1.57 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Glass | Clear | 
| Height | 6.5 | 
| LED | No | 
| Length | 15 | 
| Manufacturer Finish | Satin Nickel | 
| Manufacturer Glass | Clear | 
| Manufacturer part number | 55684-SN | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 4 | 
| Price Range | $100-$200 | 
| Product Category | Flush Mounts | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Bowl Style | 
| Unit of Measure | 1 | 
| Weight lbs | 8.07 | 
| Width/Diameter | 15 | 
| Width Range | 13" - 18" | 
| Wire | 6" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
