You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Exterior | 
| Base Style | Traditional | 
| Base Type | Ceiling Mount | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 15.55 | 
| Carton 1 Length | 15.75 | 
| Carton 1 Weight | 6.39 | 
| Carton 1 Width | 10.63 | 
| Carton Volume | 1.51 | 
| CFM Range | 1000 & less | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 1 | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Glass | Clear | 
| Height | 8.94 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Length | 14 | 
| Manufacturer Finish | Oiled Bronze Outdoor | 
| Manufacturer Glass | Hammered | 
| Manufacturer part number | Z6017-OBO | 
| Manufacturer Warranty | 1 Year Fixture/5 Year Finish | 
| Material | Glass,Aluminum Die Cast | 
| materials | ["Glass","Aluminum Die Cast"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Notes | Frances 2 Light Flushmount in Oiled Bronze with Clear Hammered Glass Die-Cast/sand-cast aluminum components Finish is treated with UV guard | 
| Number of Bulbs | 2 | 
| Price Range | $100-$200 | 
| Product Category | Exterior | 
| Safety Listing | cETLus | 
| Safety Rating | Wet | 
| Shipped Via | Small Parcel | 
| Style 1 | Traditional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Ceiling Mount | 
| Weight lbs | 5.46 | 
| Width/Diameter | 14 | 
| Width Range | 13" - 18" | 
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
