You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mini Chandeliers | 
| Base Style | Farmhouse | 
| Base Type | Glass Shade | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | Torpedo | 
| Canopy | D:5'' H:7/8'' Round | 
| Carton 1 Height | 8.5 | 
| Carton 1 Length | 20 | 
| Carton 1 Weight | 5.8 | 
| Carton 1 Width | 9.75 | 
| Chain | 36`` | 
| Country of Origin | Vietnam | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-01 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Glass | Clear | 
| Height | 21.13 | 
| Height Range | 19" - 24" | 
| Instructions | https://v1.generationlighting.com/i/SFMC%20Images/SGL/InstructionSheets/990CH3190303-ZIR.pdf | 
| LED | No | 
| Length | 18 | 
| Manufacturer Finish | Midnight Black | 
| Manufacturer Glass | Clear | 
| Manufacturer part number | 3190303-112 | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 3 | 
| Price Range | $100-$200 | 
| Product Category | Mini Chandeliers | 
| room | ["Dining Room"," Entry Room/Hallway"," Living Room"] | 
| Rooms | Dining Room, Entry Room/Hallway, Living Room | 
| Room 1 | Dining Room | 
| Room 2 | Entry Room/Hallway | 
| Room 3 | Living Room | 
| Safety Listing | cETL | 
| Safety Rating | Damp | 
| Shipped Via | Parcel | 
| Spec Sheet | https://v1.generationlighting.com/i/SFMC%20Images/SGL/SpecSheets/3190303-112.pdf | 
| Style 1 | Farmhouse | 
| Style 2 | Transitional | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Glass Shade | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 4.62 | 
| Width/Diameter | 18 | 
| Width Range | 13" - 18" | 
| Wire | 72``Black | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
