You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Foyer/Hall Lanterns | 
| Base Style | Transitional | 
| Base Type | Open Frame | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | B10.5 | 
| Canopy | 5.38"x0.75"x5.38" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 15.25 | 
| Carton 1 Length | 12.5 | 
| Carton 1 Weight | 7.21 | 
| Carton 1 Width | 12.5 | 
| Carton Volume | 1.38 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Gold, Champ, Gld Leaf | 
| Gas | No | 
| Height | 15 | 
| Height Range | 13" - 18" | 
| LED | No | 
| Length | 10 | 
| Manufacturer Finish | Brio Gold | 
| Manufacturer part number | 4445-582 | 
| Material | Steel/Glass/Crystal | 
| materials | ["Steel/Glass/Crystal"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 4 | 
| Price Range | $200-$300 | 
| Product Category | Foyer/Hall Lanterns | 
| Safety Listing | ETL | 
| Safety Rating | Damp | 
| Shipped Via | UPS | 
| Spec Sheet | https:/www.minkagroup.net/images/product_specs/4445-582.pdf | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Open Frame | 
| Unit of Measure | EA | 
| Weight lbs | 5.11 | 
| Width/Diameter | 10 | 
| Width Range | 7" - 12" | 
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
