You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Style | Transitional | 
| Base Type | Glass Up | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | Torpedo | 
| Canopy | D:5'' H:7/8'' Round | 
| Carton 1 Height | 7.5 | 
| Carton 1 Length | 27.75 | 
| Carton 1 Weight | 9.3 | 
| Carton 1 Width | 13.75 | 
| Chain | 72`` | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-01 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Brass | 
| Gas | No | 
| Glass | Clear | 
| Height | 22.13 | 
| Height Range | 19" - 24" | 
| Instructions | https://v1.generationlighting.com/i/SFMC%20Images/SGL/InstructionSheets/990CH3190305-ZIR.pdf | 
| LED | No | 
| Length | 26 | 
| Manufacturer Finish | Satin Brass | 
| Manufacturer Glass | Clear | 
| Manufacturer part number | 3190305-848 | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $200-$300 | 
| Product Category | Mid. Chandeliers | 
| room | ["Dining Room"," Entry Room/Hallway"," Living Room"] | 
| Rooms | Dining Room, Entry Room/Hallway, Living Room | 
| Room 1 | Dining Room | 
| Room 2 | Entry Room/Hallway | 
| Room 3 | Living Room | 
| Safety Listing | cETL | 
| Safety Rating | Damp | 
| Shipped Via | Parcel | 
| Spec Sheet | https://v1.generationlighting.com/i/SFMC%20Images/SGL/SpecSheets/3190305-848.pdf | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Glass Up | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 7.56 | 
| Width/Diameter | 26 | 
| Width Range | 25" - 30" | 
| Wire | 120``Clear Silver | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
