You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Linear/Island | 
| Base Style | Transitional | 
| Base Type | Open Frame | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | ST64 | 
| Canopy | 5"x14.25"x0.75" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 18.3 | 
| Carton 1 Length | 46.85 | 
| Carton 1 Weight | 34.54 | 
| Carton 1 Width | 13.38 | 
| Carton Volume | 6.64 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-07 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 13.75 | 
| Height Range | 13" - 18" | 
| Instructions | https://www.maximlighting.com/pdf/instruction/21677.pdf | 
| LED | No | 
| Length | 43.25 | 
| Light Source | Incandescent | 
| Manufacturer Finish | Black | 
| Manufacturer Glass | Seedy | 
| Manufacturer part number | 21677CDBK | 
| Manufacturer Warranty | 1 | 
| Material | Steel, Glass | 
| materials | ["Steel"," Glass"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Parts Diagram | https://www.maximlighting.com/prodspec/21677CDBK | 
| Price Range | $750-$1500 | 
| Product Category | Linear/Island | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Spec Sheet | https://www.maximlighting.com/prodspec/21677CDBK | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Open Frame | 
| Unit of Measure | EA | 
| Weight lbs | 25.96 | 
| Width/Diameter | 9.75 | 
| Width Range | 7" - 12" | 
| Wire | 120" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
