You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Fans | 
| Base Style | Traditional | 
| Base Type | Wet Location | 
| Blade Finish | Flat Black/Flat Black | 
| Blade Pitch | 8.6 | 
| Blade Qty | 3 | 
| Blade Span | 60" | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | LED | 
| Canopy | 2.36"x"x5.91" | 
| Carton 1 Height | 9.49 | 
| Carton 1 Length | 30.51 | 
| Carton 1 Weight | 13.01 | 
| Carton 1 Width | 8.27 | 
| Carton Volume | 1.39 | 
| CFM Range | 4000-5000 | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 91 | 
| Dark Sky | No | 
| Delivered Lumens | 588.31 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 4990 | 
| Fan Control | DC-Remote/WiFi | 
| Fan Downrod | 6" | 
| Fan Mounting System | Dual Mount (Flat or Angled Ceiling) | 
| Fan Speeds | 6 | 
| Finish | Black | 
| Gas | No | 
| Glass | Frosted | 
| Height | 13.19 | 
| Height Range | 13" - 18" | 
| LED | Yes | 
| Light Kit | Included | 
| Light Source | LED | 
| Manufacturer Finish | Flat Black | 
| Manufacturer Glass | Frost White | 
| Manufacturer part number | STL60FB3 | 
| Manufacturer Warranty | Limited Lifetime Warranty | 
| Material | Aluminum,Plastic,Silicon,Steel,Copper | 
| materials | ["Aluminum","Plastic","Silicon","Steel","Copper"] | 
| Max Wattage | 12 | 
| Motor Size | 100x20 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $300-$500 | 
| Product Category | Fans | 
| Rated Average Life | 50000 | 
| Reverse Air | Yes | 
| Safety Listing | cETLus | 
| Safety Rating | Wet | 
| Style 1 | Traditional | 
| Style 2 | Transitional | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Wet Location | 
| Voltage | 120 Volt | 
| Weight lbs | 11.24 | 
| Width/Diameter | 60 | 
| Width Range | 59" - 72" | 
| Wire | 80" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
