You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 62 | 
| Base Category | Fans | 
| Base Style | Transitional | 
| Base Type | Fandeliers | 
| Blade Finish | Clear | 
| Blade Qty | 3 | 
| Blade Span | 22`` | 
| Blade Type | Composite | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Connector Pin | 
| Bulb Type | LED | 
| Canopy | 5.83``x2.17`` | 
| Carton 1 Height | 15.71 | 
| Carton 1 Length | 29.02 | 
| Carton 1 Weight | 29.34 | 
| Carton 1 Width | 27.44 | 
| Carton Volume | 7.24 | 
| CFM Range | 1000-2000 | 
| Color Temperature | 3000 | 
| Color Temperature 2 | 3000 | 
| Country of Origin | CHINA | 
| CRI | 90 | 
| CRI 2 | 90 | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 03-01-2022 00:00 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 1177 | 
| Fan Control | Handheld | 
| Fan Downrod | 6`` | 
| Fan Electricity Use | 19 | 
| Fan RPM | 386 | 
| Fan Speeds | 16 | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 19.96 | 
| Height Range | 19" - 24" | 
| Instructions | https://www.dropbox.com/s/b6hvp70up8x4lhz/FP3050BN_OM.pdf?dl=0 | 
| LED | Yes | 
| Length | 26.43 | 
| Light Kit | Included | 
| Light Output | 2580 | 
| Light Output 2 | 1370 | 
| Light Source | LED | 
| Light Source 2 | LED | 
| Manufacturer Finish | Brushed Nickel | 
| Manufacturer part number | FP3050BN | 
| Manufacturer Warranty | Limited Lifetime Warranty | 
| Max Wattage | 4 | 
| Max Wattage 2 | 6 | 
| Motor Size | 153x12 | 
| Multiplier | 2 | 
| Notes | Variable speed DC Motor with reverse switchSet of (3) clear blades and (6) 4 watt LED side lights and 24 watt LED center band includedCompatible with most Smart home devices (required controls sold separately)1516 CFM on HighTR205D handheld remote with 23A battery included | 
| Number of Bulbs | 6 | 
| Number of Bulbs 2 | 4 | 
| Price Range | $500-$750 | 
| Product Category | Fans | 
| product options | ["gid://shopify/Metaobject/36970889514","gid://shopify/Metaobject/36968595754"] | 
| Reverse Air | Yes | 
| Safety Listing | UL/CUL | 
| Safety Rating | Dry | 
| Style 1 | Transitional | 
| Switch | Control | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Fandeliers | 
| Unit of Measure | EACH | 
| Voltage | 120 Volt | 
| Weight lbs | 21.16 | 
| Width/Diameter | 22 | 
| Width Range | 25" - 30" | 
| Wire | 54`` | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
