You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 341 | 
| Base Category | Fans | 
| Base Style | Transitional | 
| Base Type | Wet Location | 
| Blade Finish | Silver | 
| Blade Pitch | 14 | 
| Blade Qty | 3 | 
| Blade Span | 60`` | 
| Blade Type | Composite | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Type | LED | 
| Canopy | 6" Dia. | 
| Carton 1 Height | 9.5 | 
| Carton 1 Length | 37 | 
| Carton 1 Weight | 20.5 | 
| Carton 1 Width | 15.5 | 
| CFM Range | 7000-8000 | 
| Color Temperature | 3000 | 
| Country of Origin | CHINA | 
| CRI | 90 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-06 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 7009 | 
| Fan Control | HIRO Control - 6 Speed Reversing | 
| Fan Electricity Use | 20 | 
| Fan RPM | 150 | 
| Fan Speeds | 6 | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 15.5 | 
| Height Range | 13" - 18" | 
| Instructions | https://d1lnz90t7xw0i5.cloudfront.net/Products/files/900160.pdf | 
| LED | Yes | 
| Length | 60 | 
| Light Kit | Included | 
| Light Output | 1320 | 
| Light Source | LED | 
| Manufacturer Finish | Brushed Nickel | 
| Manufacturer Glass | Etched Opal | 
| Manufacturer part number | 900160FBN-LWD | 
| Master Pack Barcode | 641000000000.0 | 
| Material | Steel | 
| Max Wattage | 16 | 
| Motor Size | 188 X 20 | 
| Multiplier | 2 | 
| Parts Diagram | http://www.hinkley.com/product_lookup.aspx?product_part=900160FBN-LWD&ExportSpecSheet=1 | 
| Price Range | $500-$750 | 
| Product Category | Fans | 
| product options | ["gid://shopify/Metaobject/41477636394","gid://shopify/Metaobject/41478062378"] | 
| Rated Average Life | 50000 | 
| Reverse Air | Yes | 
| Safety Listing | C-US | 
| Safety Rating | Wet | 
| Shipped Via | Parcel | 
| Spec Sheet | https://www.hinkley.com/product_spec_print/download/pdf/product_id/42377/900160FBN-LWD.pdf | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Wet Location | 
| Voltage | 120 Volt | 
| Weight lbs | 17.02 | 
| Width/Diameter | 60 | 
| Width Range | 59" - 72" | 
| Wire | 1 X 76`` | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
