You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Sconces | 
| Base Style | Transitional | 
| Base Type | Pocket | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | B10.5 | 
| Canopy | 6"x9.13" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 9 | 
| Carton 1 Length | 11.75 | 
| Carton 1 Weight | 3.73 | 
| Carton 1 Width | 8.25 | 
| Carton Volume | 0.51 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Extension | 4.5 | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Glass | Amber/Brown | 
| Height | 9.25 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Manufacturer Finish | Aspen Bronze | 
| Manufacturer Glass | Rustic Scavo | 
| Manufacturer part number | 1974-1-138 | 
| Material | Steel/Glass | 
| materials | ["Steel/Glass"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100-$200 | 
| Product Category | Sconces | 
| Safety Listing | ETL | 
| Safety Rating | Damp | 
| Shipped Via | UPS | 
| Spec Sheet | https:/www.minkagroup.net/images/product_specs/1974-1-138.pdf | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Pocket | 
| Unit of Measure | EA | 
| Weight lbs | 2.78 | 
| Width/Diameter | 6 | 
| Width Range | 6" & Less | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
