You may also like
| Category | Features | 
|---|---|
| ADA | Yes | 
| Base Category | Sconces | 
| Base Style | Traditional | 
| Base Type | Pocket | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Type | Z03 | 
| Canopy | 6.5"x6.5"x0.63" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 7 | 
| Carton 1 Length | 18.25 | 
| Carton 1 Weight | 3.67 | 
| Carton 1 Width | 18.25 | 
| Carton Volume | 1.35 | 
| Color Temperature | 2700 | 
| CRI | 94 | 
| Dark Sky | No | 
| Delivered Lumens | 440 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Extension | 3.88 | 
| Finish | Brass | 
| Gas | No | 
| Height | 6.5 | 
| Height Range | 6" & Less | 
| LED | Yes | 
| Length | 3.88 | 
| Light Output | 822.9 | 
| Light Source | LED | 
| Manufacturer Finish | Soft Brass | 
| Manufacturer Glass | White | 
| Manufacturer part number | 821-695-L | 
| Material | Steel / Alabaster / Acrylic | 
| materials | ["Steel / Alabaster / Acrylic"] | 
| Max Wattage | 10 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100-$200 | 
| Product Category | Sconces | 
| Rated Average Life | 30000 | 
| Safety Listing | ETL | 
| Safety Rating | Damp | 
| Shipped Via | UPS | 
| Style 1 | Traditional | 
| Style 2 | Mid-Century Modern | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Pocket | 
| Unit of Measure | EA | 
| Weight lbs | 2.69 | 
| Width/Diameter | 6.5 | 
| Width Range | 6" & Less | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
