You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mini Pendants | 
| Base Style | Transitional | 
| Base Type | Rod | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 1.63"x5.13"x5.13" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 15.25 | 
| Carton 1 Length | 8.75 | 
| Carton 1 Weight | 3.57 | 
| Carton 1 Width | 7.25 | 
| Carton Volume | 0.56 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Downrod | 12"/6.00" | 
| Finish | Black | 
| Gas | No | 
| Height | 7.75 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Length | 5.13 | 
| Manufacturer Finish | Flat Black | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | 50491-FB | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100 & less | 
| Product Category | Mini Pendants | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Rod | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 2.93 | 
| Width/Diameter | 5.13 | 
| Width Range | 6" & Less | 
| Wire | 120" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
