You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Style | Transitional | 
| Base Type | Glass Up | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 0.91"x5.25"x5.25" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 13.39 | 
| Carton 1 Length | 23.62 | 
| Carton 1 Weight | 12.79 | 
| Carton 1 Width | 13.98 | 
| Carton Volume | 2.56 | 
| Chain | 72" | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 23 | 
| Height Range | 19" - 24" | 
| LED | No | 
| Length | 24.5 | 
| Manufacturer Finish | Flat Black | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | 50225-FB | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $200-$300 | 
| Product Category | Mid. Chandeliers | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Glass Up | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 9.79 | 
| Width/Diameter | 24.5 | 
| Width Range | 19" - 24" | 
| Wire | 120" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
