You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Transitional | 
| Base Type | Cage Style | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 1"x13"x13" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 10 | 
| Carton 1 Length | 18.63 | 
| Carton 1 Weight | 7.19 | 
| Carton 1 Width | 18.63 | 
| Carton Volume | 2.01 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Mounting System | Flush Mount | 
| Finish | Black | 
| Gas | No | 
| Height | 8 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Length | 16.5 | 
| Manufacturer Finish | Flat Black/Brushed Polished Nickel | 
| Manufacturer Glass | Brushed Polished Nickel | 
| Manufacturer part number | 50683-FBBNK | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Notes | Brushed Polished Nickel Steel Cage (included) | 
| Number of Bulbs | 3 | 
| Price Range | $100-$200 | 
| Product Category | Flush Mounts | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Shipped Via | Small Parcel | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Cage Style | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 4.83 | 
| Width/Diameter | 16.5 | 
| Width Range | 13" - 18" | 
| Wire | 6" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
