You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Transitional | 
| Base Type | Bowl Style | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 1.18"x15"x15" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 8.66 | 
| Carton 1 Length | 15.75 | 
| Carton 1 Weight | 8.18 | 
| Carton 1 Width | 15.75 | 
| Carton Volume | 1.24 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 6.75 | 
| Height Range | 6" & Less | 
| LED | No | 
| Length | 15 | 
| Manufacturer Finish | Brushed Polished Nickel | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | 50283-BNK | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 3 | 
| Price Range | $100-$200 | 
| Product Category | Flush Mounts | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Bowl Style | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 6.59 | 
| Width/Diameter | 15 | 
| Width Range | 13" - 18" | 
| Wire | 8" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
