You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Exterior | 
| Base Style | Transitional | 
| Base Type | Ceiling Mount | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | Disk | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 1.97 | 
| Carton 1 Length | 5.51 | 
| Carton 1 Weight | 0.35 | 
| Carton 1 Width | 5.51 | 
| Carton Volume | 0.03 | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 90 | 
| Dark Sky | No | 
| Delivered Lumens | 700 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | Yes | 
| Finish | White | 
| Gas | No | 
| Height | 1 | 
| LED | Yes | 
| Length | 4.64 | 
| Light Source | LED | 
| Manufacturer Finish | White | 
| Manufacturer Glass | Frosted | 
| Manufacturer part number | X9105-W-LED | 
| Manufacturer Warranty | 1 Year Fixture/3 Year LED | 
| Material | Metal,Polycarbonate | 
| materials | ["Metal","Polycarbonate"] | 
| Max Wattage | 11 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100 & less | 
| Product Category | Exterior | 
| Rated Average Life | 50000 | 
| Safety Listing | cETLus | 
| Safety Rating | Wet | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Ceiling Mount | 
| Unit of Measure | 1 | 
| Voltage | 120 Volt | 
| Weight lbs | 0.24 | 
| Width/Diameter | 4.63 | 
| Width Range | 6" & Less | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
