You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Transitional | 
| Base Type | Other | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | Disk | 
| Canopy | 2.95"x9.84"x9.84" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 6.89 | 
| Carton 1 Length | 15.75 | 
| Carton 1 Weight | 4.96 | 
| Carton 1 Width | 15.75 | 
| Carton Volume | 0.99 | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 90 | 
| Dark Sky | No | 
| Delivered Lumens | 720 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Mounting System | Flush Mount | 
| Finish | Brass | 
| Gas | No | 
| Glass | Clear Seedy | 
| Height | 6.8 | 
| Height Range | 6" & Less | 
| LED | Yes | 
| Length | 13.75 | 
| Light Source | LED | 
| Manufacturer Finish | Satin Brass | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | 55182-SB-LED | 
| Manufacturer Warranty | 1 Year Fixture/3 Year LED | 
| Material | Glass | 
| materials | ["Glass"] | 
| Max Wattage | 13 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100-$200 | 
| Product Category | Flush Mounts | 
| Safety Listing | cSGSus | 
| Safety Rating | Damp | 
| Shipped Via | Small Parcel | 
| Style 1 | Transitional | 
| Title 20 | Yes | 
| Title 24 | No | 
| Type | Other | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 4.41 | 
| Width/Diameter | 13.75 | 
| Width Range | 13" - 18" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
