You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 232 | 
| Base Category | Fans | 
| Base Style | Transitional | 
| Base Type | Huggers | 
| Blade Finish | Driftwood | 
| Blade Pitch | 14 | 
| Blade Qty | 3 | 
| Blade Span | 60`` | 
| Blade Type | Wood | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Canopy | 6.25" Dia. | 
| Carton 1 Height | 11.42 | 
| Carton 1 Length | 34.06 | 
| Carton 1 Weight | 18.74 | 
| Carton 1 Width | 12.6 | 
| CFM Range | 7000-8000 | 
| Country of Origin | TAIWAN | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-06 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 7900 | 
| Fan Control | HIRO Control - 6 Speed Reversing | 
| Fan Electricity Use | 34 | 
| Fan RPM | 157 | 
| Fan Speeds | 6 | 
| Finish | Black | 
| Gas | No | 
| Height | 11 | 
| Height Range | 7" - 12" | 
| Instructions | https://d1lnz90t7xw0i5.cloudfront.net/Products/files/903460.pdf | 
| LED | No | 
| Length | 60 | 
| Manufacturer Finish | Matte Black | 
| Manufacturer part number | 903460FMB-NDD | 
| Master Pack Barcode | 641000000000.0 | 
| Material | Steel | 
| Motor Size | 130 X 16 | 
| Multiplier | 2 | 
| Price Range | $750-$1500 | 
| Product Category | Fans | 
| Reverse Air | Yes | 
| Safety Listing | C-US | 
| Safety Rating | Damp | 
| Shipped Via | Parcel | 
| Spec Sheet | https://www.hinkley.com/product_spec_print/download/pdf/product_id/57293/903460FMB-NDD.pdf | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Huggers | 
| Voltage | 120 Volt | 
| Weight lbs | 16.1 | 
| Width/Diameter | 60 | 
| Width Range | 59" - 72" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
