You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 72 | 
| Base Category | Fans | 
| Base Style | Contemporary Modern | 
| Base Type | Huggers | 
| Blade Pitch | 12 | 
| Blade Qty | 3 | 
| Blade Span | 52" | 
| Blade Type | ABS | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | LED | 
| Carton 1 Height | 13.13 | 
| Carton 1 Length | 28.75 | 
| Carton 1 Weight | 17.14 | 
| Carton 1 Width | 9.63 | 
| CFM Range | 4000-5000 | 
| Color Temperature | 3000 | 
| CRI | 80 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09-12-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 4594 | 
| Fan Control | Remote | 
| Fan RPM | 206 | 
| Fan Speeds | 3 | 
| Finish | Black | 
| Gas | No | 
| Glass | White | 
| Height | 9.48 | 
| Height Range | 7" - 12" | 
| Instructions | https://www.dropbox.com/s/gwtvlq14wgm014a/WR2118%20IM.pdf?dl=0 | 
| LED | Yes | 
| Light Kit | Included | 
| Light Output | 1300 | 
| Light Source | LED | 
| Manufacturer Finish | Matte Black | 
| Manufacturer Glass | PC Lens | 
| Manufacturer part number | WR2118MB | 
| Max Wattage | 18 | 
| Motor Size | AC15317 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $300-$500 | 
| Product Category | Fans | 
| Reverse Air | yes | 
| Safety Rating | Damp | 
| Style 1 | Contemporary Modern | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Huggers | 
| Voltage | 120 Volt | 
| Weight lbs | 14.43 | 
| Width Range | 49" - 58" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
