You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Exterior | 
| Base Style | European Influence | 
| Base Type | Wall Mount | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | B10.5 | 
| Canopy | 6"x14.13" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 21.25 | 
| Carton 1 Length | 11.38 | 
| Carton 1 Weight | 6.48 | 
| Carton 1 Width | 8.63 | 
| Carton Volume | 1.21 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Extension | 9.75 | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Glass | Clear Textured | 
| Height | 19.5 | 
| Height Range | 19" - 24" | 
| LED | No | 
| Manufacturer Finish | Heritage | 
| Manufacturer Glass | Mouth Blown Clear | 
| Manufacturer part number | 8900-94 | 
| Material | Aluminum | 
| materials | ["Aluminum"] | 
| Max Wattage | 40 | 
| Multiplier | 2 | 
| Number of Bulbs | 2 | 
| Price Range | $200-$300 | 
| Product Category | Exterior | 
| Safety Listing | UL | 
| Safety Rating | Wet | 
| Shipped Via | UPS | 
| Spec Sheet | https:/www.minkagroup.net/images/product_specs/8900-94.pdf | 
| Style 1 | European Influence | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Wall Mount | 
| Unit of Measure | EA | 
| Weight lbs | 4.45 | 
| Width/Diameter | 6.75 | 
| Width Range | 6" & Less | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
