You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mini Chandeliers | 
| Base Style | Transitional | 
| Base Type | Candle | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Candelabra | 
| Bulb Type | B10 | 
| Canopy | 4.75"W X 4.75"L | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 16.5 | 
| Carton 1 Length | 7 | 
| Carton 1 Weight | 5.37 | 
| Carton 1 Width | 16.5 | 
| Carton Volume | 1.1 | 
| Chain | 4' | 
| Connection | Hardwire | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimensional Weight | 11 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 10-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 18 | 
| Height Range | 13" - 18" | 
| Instructions | https://www.quoizel.com/media/catalog/product/attachments/instruction_sheet/IS-ABR2814MBK.pdf | 
| LED | No | 
| Length | 14 | 
| Manufacturer Finish | Matte Black | 
| Manufacturer part number | ABR2814MBK | 
| Material | STEEL | 
| materials | ["STEEL"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 3 | 
| Price Range | $200-$300 | 
| Product Category | Mini Chandeliers | 
| room | ["Bedroom"," Dining"," Entry/Foyer"] | 
| Rooms | Bedroom, Dining, Entry/Foyer | 
| Room 1 | Bedroom | 
| Room 2 | Dining | 
| Room 3 | Entry/Foyer | 
| Safety Listing | ETL | 
| Shipped Via | UPS | 
| Spec Sheet | https://www.quoizel.com/media/catalog/product/pdf/ABR2814MBK.pdf | 
| Style 1 | Transitional | 
| Switch | None | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Candle | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 4 | 
| Width/Diameter | 14 | 
| Width Range | 13" - 18" | 
| Wire | 8' | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
