You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Traditional | 
| Base Type | Bowl Style | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A19 | 
| Canopy | 15.25 DIA | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 7 | 
| Carton 1 Length | 16 | 
| Carton 1 Weight | 5.2 | 
| Carton 1 Width | 16 | 
| Carton Volume | 1.04 | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Glass | White | 
| Height | 6 | 
| Height Range | 6" & Less | 
| LED | No | 
| Light Kit | N | 
| Light Source | Incandescent | 
| Manufacturer Finish | Brushed Nickel | 
| Manufacturer Glass | Clear Satin Etched | 
| Manufacturer part number | 8110NI | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 3 | 
| Price Range | $100 & less | 
| Product Category | Flush Mounts | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Traditional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Bowl Style | 
| Unit of Measure | EA | 
| Weight lbs | 3.8 | 
| Width/Diameter | 15.25 | 
| Width Range | 13" - 18" | 
| Wire | 6" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
