You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Exterior | 
| Base Style | Transitional | 
| Base Type | Wall Mt./Flush | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A21 | 
| Canopy | 5.50 X 18.75 | 
| Carton 1 Height | 21.25 | 
| Carton 1 Length | 12.75 | 
| Carton 1 Weight | 11.25 | 
| Carton 1 Width | 13 | 
| Carton Volume | 2.04 | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Extension | 10.5 | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Glass | Clear Seedy | 
| Height | 18.75 | 
| Height Range | 13" - 18" | 
| LED | No | 
| Light Source | Incandescent | 
| Manufacturer Finish | Olde Bronze | 
| Manufacturer Glass | Clear Seeded | 
| Manufacturer part number | 59062OZ | 
| Material | EPM | 
| materials | ["EPM"] | 
| Max Wattage | 150 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $200-$300 | 
| Product Category | Exterior | 
| Safety Listing | cETLus | 
| Safety Rating | Wet | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Top to Outlet | 2.4 | 
| Type | Wall Mt./Flush | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 11.06 | 
| Width/Diameter | 9 | 
| Width Range | 7" - 12" | 
| Wire | 6" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
