You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Large Chandeliers | 
| Base Style | Contemporary Crystal | 
| Base Type | Ring/Halo | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | SMD | 
| Bulb Type | LED | 
| Canopy | 11"x1.6"x11" | 
| Carton 1 Height | 6.3 | 
| Carton 1 Length | 45.3 | 
| Carton 1 Weight | 65 | 
| Carton 1 Width | 45.3 | 
| Carton Volume | 0.21 | 
| Chain | 78.7`` | 
| Color Temperature | 4000 | 
| Country of Origin | China | 
| CRI | 85 | 
| Crystal | clear | 
| Dark Sky | No | 
| Dimensional Weight | 93 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07/27/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Chrome | 
| Gas | No | 
| Glass | Clear | 
| Height | 10.9 | 
| Height Range | 7" - 12" | 
| LED | Yes | 
| Length | 42 | 
| Light Output | 9500 | 
| Light Source | LED | 
| Manufacturer Finish | Chrome | 
| Manufacturer part number | 3503D42C | 
| Manufacturer Warranty | 3 year limited | 
| Material | Metals and crystal | 
| materials | ["Metals and crystal"] | 
| Max Wattage | 0.6 | 
| Mount | Cable | 
| Multiplier | 3 | 
| Price Range | $1500 & more | 
| Product Category | Large Chandeliers | 
| Rated Average Life | 20000 | 
| room | ["living room"," dining room"," entry way"] | 
| Rooms | living room, dining room, entry way | 
| Room 1 | living room | 
| Room 2 | dining room | 
| Room 3 | entry way | 
| Safety Listing | ETL | 
| Safety Rating | Dry | 
| Shipped Via | Oversized Ground | 
| Style 1 | Contemporary Crystal | 
| Title 20 | Yes | 
| Title 24 | No | 
| Type | Ring/Halo | 
| Weight lbs | 57.9 | 
| Width/Diameter | 42 | 
| Width Range | 37" - 48" | 
| Wire | 79.7"clear | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
