You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Style | Transitional | 
| Base Type | Other | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A19 | 
| Canopy | 4.75 DIA | 
| Carton 1 Height | 20.5 | 
| Carton 1 Length | 22.5 | 
| Carton 1 Weight | 11.4 | 
| Carton 1 Width | 12.25 | 
| Carton Volume | 3.27 | 
| Chain | 36`` | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 17.5 | 
| Height Range | 13" - 18" | 
| LED | No | 
| Light Source | Incandescent | 
| Manufacturer Finish | Black | 
| Manufacturer Glass | Bk Metal Mesh | 
| Manufacturer part number | 52269BK | 
| Manufacturer Warranty | One (1) year from the date of purchase | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 75 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $200-$300 | 
| Product Category | Mid. Chandeliers | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Other | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 6.6 | 
| Width/Diameter | 24 | 
| Width Range | 19" - 24" | 
| Wire | 120" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
