You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Linear/Island | 
| Base Style | Transitional | 
| Base Type | 4 Light + | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A19 | 
| Canopy | 8 X 5 | 
| Carton 1 Height | 13 | 
| Carton 1 Length | 48.5 | 
| Carton 1 Weight | 24.4 | 
| Carton 1 Width | 20 | 
| Carton Volume | 7.3 | 
| Chain | 36`` | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Glass | Clear Seedy | 
| Height | 19 | 
| Height Range | 19" - 24" | 
| LED | No | 
| Length | 46 | 
| Light Source | Incandescent | 
| Manufacturer Finish | Black | 
| Manufacturer Glass | Clear Seeded | 
| Manufacturer part number | 43696BK | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 8 | 
| Price Range | $750-$1500 | 
| Product Category | Linear/Island | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | 4 Light + | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 16.5 | 
| Width/Diameter | 17 | 
| Width Range | 13" - 18" | 
| Wire | 156" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
