You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Large Chandeliers | 
| Base Style | Transitional | 
| Base Type | Glass Shade | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A19 | 
| Canopy | 6.00 DIA | 
| Carton 1 Height | 13.25 | 
| Carton 1 Length | 39.5 | 
| Carton 1 Weight | 29.85 | 
| Carton 1 Width | 39.5 | 
| Carton Volume | 11.96 | 
| Chain | 36`` | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Glass | Clear Seedy | 
| Height | 14.5 | 
| Height Range | 31" - 36" | 
| LED | No | 
| Light Source | Incandescent | 
| Manufacturer Finish | Black | 
| Manufacturer Glass | Clear Seeded | 
| Manufacturer part number | 43695BK | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 8 | 
| Price Range | $750-$1500 | 
| Product Category | Large Chandeliers | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Glass Shade | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 17.6 | 
| Width/Diameter | 38 | 
| Width Range | 37" - 48" | 
| Wire | 156" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
