You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 87 | 
| Base Category | Fans | 
| Base Style | Traditional | 
| Base Type | Ceiling Fans | 
| Blade Finish | Weathered White Walnut | 
| Blade Pitch | 14 | 
| Blade Span | 60" | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | LED | 
| Canopy | 5.25 DIA | 
| Carton 1 Height | 11.3 | 
| Carton 1 Length | 30.55 | 
| Carton 1 Weight | 18 | 
| Carton 1 Width | 8.6 | 
| Carton Volume | 1.72 | 
| CFM Range | 4000-5000 | 
| Color Temperature | 3000 | 
| Country of Origin | CN | 
| CRI | 80 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 4945 | 
| Fan Control | 3 Spd Wall Control Ltd Functn | 
| Fan Downrod | 1'' OD X 4.5" | 
| Fan Electricity Use | 57 | 
| Fan RPM | 127 | 
| Fan Speeds | 3 | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Glass | Opal | 
| Height | 14.75 | 
| Height Range | 13" - 18" | 
| LED | Yes | 
| Light Kit | Included | 
| Light Source | LED | 
| Manufacturer Finish | Antique Pewter | 
| Manufacturer Glass | Etched Cased Opal | 
| Manufacturer part number | 300075AP | 
| Manufacturer Warranty | LIMITED LIFETIME | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 17 | 
| Motor Size | 153 X 18 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $500-$750 | 
| Product Category | Fans | 
| Rated Average Life | 40000 | 
| Safety Listing | cULus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Traditional | 
| Style 2 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Ceiling Fans | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 17.2 | 
| Width/Diameter | 52 | 
| Width Range | 49" - 58" | 
| Wire | 78" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
