You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Style | Transitional | 
| Base Type | Glass Up | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | E26 | 
| Canopy | 5``W x 0.75``H | 
| Carton 1 Height | 17 | 
| Carton 1 Length | 26 | 
| Carton 1 Weight | 15 | 
| Carton 1 Width | 13.25 | 
| Chain | 120 | 
| Country of Origin | Designed in Atlanta. Manufactured in China. | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 01-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 24 | 
| Height Range | 19" - 24" | 
| LED | No | 
| Length | 26 | 
| Light Source | Incandescent | 
| Manufacturer Finish | Matte Black | 
| Manufacturer Glass | Clear Seeded Glass | 
| Manufacturer part number | 439351MB-500 | 
| Manufacturer Warranty | 1 Year Limited | 
| Material | Meta & Glass | 
| materials | ["Meta & Glass"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 5 | 
| Price Range | $300-$500 | 
| Product Category | Mid. Chandeliers | 
| room | ["Dining Room"," Kitchen"," Living Room"," Bedroom"," Foyer"," Office"] | 
| Rooms | Dining Room, Kitchen, Living Room, Bedroom, Foyer, Office | 
| Room 1 | Dining Room | 
| Room 2 | Kitchen | 
| Room 3 | Living Room | 
| Room 4 | Bedroom | 
| Room 5 | Foyer | 
| Room 6 | Office | 
| Safety Listing | Dry | 
| Safety Rating | UL | 
| Shipped Via | Small Parcel Carrier | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Glass Up | 
| Voltage | 120 Volt | 
| Weight lbs | 9 | 
| Width/Diameter | 26 | 
| Width Range | 25" - 30" | 
| Wire | 144`` | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
