You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Style | Traditional | 
| Base Type | Candle | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E12 Candelabra | 
| Bulb Type | B10 | 
| Canopy | 5.75 DIA | 
| Carton 1 Height | 9 | 
| Carton 1 Length | 35.5 | 
| Carton 1 Weight | 20.25 | 
| Carton 1 Width | 36 | 
| Carton Volume | 6.66 | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Brass | 
| Gas | No | 
| Glass | White | 
| Height | 27 | 
| Height Range | 25" - 30" | 
| LED | No | 
| Light Source | Incandescent | 
| Manufacturer Finish | Brushed Natural Brass | 
| Manufacturer part number | 52502BNB | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 40 | 
| Multiplier | 2 | 
| Number of Bulbs | 8 | 
| Price Range | $750-$1500 | 
| Product Category | Mid. Chandeliers | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Traditional | 
| Style 2 | Transitional | 
| Style 3 | Farmhouse | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Candle | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 10.25 | 
| Width/Diameter | 38.75 | 
| Wire | 132" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
