You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mini Chandeliers | 
| Base Style | Transitional | 
| Base Type | Glass Shade | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 1"x4.75"x4.75" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 19 | 
| Carton 1 Length | 17.88 | 
| Carton 1 Weight | 9.26 | 
| Carton 1 Width | 8 | 
| Carton Volume | 1.57 | 
| Chain | 72" | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 18 | 
| Height Range | 13" - 18" | 
| LED | No | 
| Length | 18 | 
| Manufacturer Finish | Flat Black | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | 50523-FB | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 3 | 
| Price Range | $100-$200 | 
| Product Category | Mini Chandeliers | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Glass Shade | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 7.08 | 
| Width/Diameter | 18 | 
| Width Range | 13" - 18" | 
| Wire | 120" | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
