You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 7157 | 
| Base Category | Fans | 
| Base Style | Contemporary Modern | 
| Base Type | Ceiling Fans | 
| Blade Finish | Coal | 
| Blade Qty | 3 | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Type | Z59 MODULE | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 8.88 | 
| Carton 1 Length | 35 | 
| Carton 1 Weight | 25.07 | 
| Carton 1 Width | 22 | 
| Carton Volume | 3.96 | 
| CFM Range | 7000-8000 | 
| Color Temperature | 3000 | 
| CRI | 92 | 
| Dark Sky | No | 
| Delivered Lumens | 809 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 7157 | 
| Fan Control | Remote | 
| Fan Downrod | 6" | 
| Fan Electricity Use | 42 | 
| Fan RPM | 141 | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Glass | Opal | 
| Height | 15.5 | 
| Height Range | 13" - 18" | 
| LED | Yes | 
| Length | 58 | 
| Light Kit | Included | 
| Light Output | 1696 | 
| Light Source | LED | 
| Manufacturer Finish | Coal | 
| Manufacturer Glass | Etched Opal | 
| Manufacturer part number | F803DL-CL | 
| Material | Steel/Pc | 
| materials | ["Steel/Pc"] | 
| Max Wattage | 20 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $500-$750 | 
| Product Category | Fans | 
| product options | ["gid://shopify/Metaobject/34559951146"] | 
| Rated Average Life | 30000 | 
| Safety Listing | ETL | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Contemporary Modern | 
| Style 2 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Ceiling Fans | 
| Unit of Measure | EA | 
| Weight lbs | 19.16 | 
| Width/Diameter | 58 | 
| Width Range | 49" - 58" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
