You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 173 | 
| Base Category | Fans | 
| Base Style | Contemporary Modern | 
| Base Type | Ceiling Fans | 
| Blade Finish | Titanium Silver | 
| Blade Pitch | 14 | 
| Blade Qty | 3 | 
| Blade Span | 52" | 
| Blade Type | ABS | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Canopy | 7" | 
| Carton 1 Height | 8.86 | 
| Carton 1 Length | 30.32 | 
| Carton 1 Weight | 14.07 | 
| Carton 1 Width | 9.65 | 
| CFM Range | 6000-7000 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-09-10 00:00:00 -0700 | 
| Energy Efficient | No | 
| Energy Star | Yes | 
| Fan Airflow | 6026 | 
| Fan Control | Remote | 
| Fan Downrod | 6" | 
| Fan Electricity Use | 38 | 
| Fan Mounting System | Downrod | 
| Fan RPM | 164 | 
| Fan Speeds | 6 | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 12 | 
| LED | No | 
| Manufacturer Finish | Brushed Aluminum/Titanium | 
| Manufacturer part number | FR-W1910-52-BA | 
| Manufacturer Warranty | 5 years LED module | 
| Material | Aluminum Body With ABS Blades | 
| materials | ["Aluminum Body With ABS Blades"] | 
| Motor Size | 125 X 20 | 
| Multiplier | 2 | 
| Price Range | $300-$500 | 
| Product Category | Fans | 
| Reverse Air | Yes | 
| Safety Listing | UL, cUL | 
| Safety Rating | Wet | 
| Style 1 | Contemporary Modern | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Ceiling Fans | 
| Weight lbs | 11.55 | 
| Width/Diameter | 52 | 
| Wire | 80" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
