You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 70 | 
| Base Category | Fans | 
| Base Style | Contemporary Modern | 
| Base Type | Wet Location | 
| Blade Finish | Matte Silver/Matte Silver | 
| Blade Qty | 5 | 
| Blade Span | 52" | 
| Blade Type | Plastic | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | E26 | 
| Bulb Type | E26 | 
| Canopy | 6.75" | 
| Carton 1 Height | 9 | 
| Carton 1 Length | 14.9 | 
| Carton 1 Weight | 25.45 | 
| Carton 1 Width | 24.6 | 
| Carton Volume | 1.91 | 
| CFM Range | 3000-4000 | 
| Color Temperature | 3000 | 
| CRI | 80 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-09 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 3233 | 
| Fan Control | Integrated Control System - Wall Control | 
| Fan Downrod | 3" | 
| Fan Electricity Use | 46 | 
| Fan Speeds | 3 | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Glass | White | 
| LED | Yes | 
| Light Kit | Included | 
| Light Output | 800 | 
| Light Source | LED | 
| Manufacturer Finish | Matte Silver | 
| Manufacturer Glass | Painted Cased White | 
| Manufacturer part number | 52416 | 
| Max Wattage | 9.8 | 
| Motor Size | 153x20 | 
| Multiplier | 2 | 
| Number of Bulbs | 2 | 
| Price Range | $300-$500 | 
| Product Category | Fans | 
| Rated Average Life | 25000 | 
| Reverse Air | Yes | 
| Safety Listing | ETL | 
| Style 1 | Contemporary Modern | 
| Style 2 | Restoration | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Wet Location | 
| Weight lbs | 22.27 | 
| Width/Diameter | 52 | 
| Width Range | 49" - 58" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
