You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Fans | 
| Base Style | Kids Korner | 
| Base Type | Ceiling Fans | 
| Blade Finish | Warbird Black/Orange/Warbird Black/Orange | 
| Blade Pitch | 15 | 
| Blade Qty | 3 | 
| Blade Span | 48" | 
| Blade Type | Fits Only | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | E12 | 
| Bulb Type | B10 | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 12.01 | 
| Carton 1 Length | 21.69 | 
| Carton 1 Weight | 17.16 | 
| Carton 1 Width | 14.8 | 
| Carton Volume | 2.23 | 
| CFM Range | 4000-5000 | 
| Color Temperature | 2700 | 
| Country of Origin | China | 
| CRI | 82 | 
| Dark Sky | No | 
| Delivered Lumens | 396 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 4099 | 
| Fan Control | Pull Chain | 
| Fan Electricity Use | 65 | 
| Fan Mounting System | Flush Mount | 
| Fan Speeds | 3 | 
| Finish | Two-Tone | 
| Gas | No | 
| Glass | White | 
| Height | 17 | 
| Height Range | 13" - 18" | 
| Instructions | http://www.craftmade.com/files/WarPlanes_Guide.pdf | 
| LED | Yes | 
| Light Kit | Included | 
| Light Source | LED | 
| Manufacturer Finish | Warbird Black/Tiger Shark | 
| Manufacturer Glass | Frost White | 
| Manufacturer part number | WB348TS3 | 
| Manufacturer Warranty | Limited Lifetime Warranty | 
| Material | Glass,ABS,Plywood,Silicon,Steel,Copper | 
| materials | ["Glass","ABS","Plywood","Silicon","Steel","Copper"] | 
| Max Wattage | 4.5 | 
| Motor Housing | 8.5 | 
| Motor Size | 153x8 | 
| Multiplier | 2 | 
| Notes | Ceiling Fan (Blades Included) | 
| Number of Bulbs | 1 | 
| Parts Diagram | http://www.craftmade.com/files/WarPlanes_SpecSheet.pdf | 
| Price Range | $300-$500 | 
| Product Category | Fans | 
| Rated Average Life | 15000 | 
| Reverse Air | Yes | 
| room | ["Medium rooms (up to 12 X 14)"] | 
| Rooms | Medium rooms (up to 12 X 14) | 
| Room 1 | Medium rooms (up to 12 X 14) | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Shipped Via | Small Parcel | 
| Special Feature | 3 Speed Reversible Motor | 
| Style 1 | Kids Korner | 
| Title 20 | Yes | 
| Title 24 | No | 
| Type | Ceiling Fans | 
| Weight lbs | 13.87 | 
| Width/Diameter | 48 | 
| Width Range | 37" - 48" | 
| Wire | 12" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
