You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Pendants | 
| Base Style | Transitional | 
| Base Type | Sphere | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 6`` | 
| Carton 1 Height | 17.32 | 
| Carton 1 Length | 18.11 | 
| Carton 1 Weight | 3.09 | 
| Carton 1 Width | 3.15 | 
| Carton Volume | 0.57 | 
| Chain | 72`` | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 86 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 01-01-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Bronze / Dark | 
| Gas | No | 
| Height | 18 | 
| Height Range | 13" - 18" | 
| LED | No | 
| Light Source | Incandescent | 
| Manufacturer Finish | Wood | 
| Manufacturer Glass | Natural Wood | 
| Manufacturer part number | 31874-014 | 
| Manufacturer Warranty | 1 Year | 
| Material | Metal | 
| materials | ["Metal"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $200-$300 | 
| Product Category | Pendants | 
| Safety Listing | CULUS | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Sphere | 
| Unit of Measure | EA | 
| Weight lbs | 2.2 | 
| Width/Diameter | 17.25 | 
| Width Range | 13" - 18" | 
| Wire | 72`` | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
