You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mid. Chandeliers | 
| Base Type | Glass Up | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Medium | 
| Bulb Type | A19 | 
| Canopy | D:5 1/2'' H:1'' Round | 
| Carton 1 Height | 20.25 | 
| Carton 1 Length | 22.5 | 
| Carton 1 Weight | 8.03 | 
| Carton 1 Width | 8.25 | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 90 | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-01 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | Yes | 
| Finish | Brass | 
| Gas | No | 
| Glass | White | 
| Height | 14.88 | 
| Height Range | 13" - 18" | 
| Instructions | https://v1.generationlighting.com/i/SFMC%20Images/SGL/InstructionSheets/ALVIN_CHAND.pdf | 
| LED | Yes | 
| Length | 20.25 | 
| Light Output | 800 | 
| Light Source | LED | 
| Manufacturer Finish | Satin Brass | 
| Manufacturer Glass | Milk | 
| Manufacturer part number | 3168103EN3-848 | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 9 | 
| Multiplier | 2 | 
| Number of Bulbs | 3 | 
| Price Range | $200-$300 | 
| Product Category | Mid. Chandeliers | 
| Rod | (3) 12",(1) 6" | 
| room | ["Dining Room"," Entry Room/Hallway"," Living Room"] | 
| Rooms | Dining Room, Entry Room/Hallway, Living Room | 
| Room 1 | Dining Room | 
| Room 2 | Entry Room/Hallway | 
| Room 3 | Living Room | 
| Safety Listing | cETL | 
| Safety Rating | Damp | 
| Shipped Via | Parcel | 
| Spec Sheet | https://v1.generationlighting.com/i/SFMC%20Images/SGL/SpecSheets/3168103EN3-848.pdf | 
| Style 3 | Wrought Iron | 
| Title 20 | No | 
| Title 24 | Yes | 
| Type | Glass Up | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 6.49 | 
| Width/Diameter | 20.25 | 
| Width Range | 19" - 24" | 
| Wire | 120``Clear Silver | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
