You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Linear/Island | 
| Base Style | Contemporary Modern | 
| Base Type | 4 Light + | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Bulb Type 2 | Medium | 
| Canopy | 1"x9.72"x4.72" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 6.69 | 
| Carton 1 Length | 31.69 | 
| Carton 1 Weight | 9.04 | 
| Carton 1 Width | 13.58 | 
| Carton Volume | 1.67 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Downrod | 12"/6.00" | 
| Finish | Two-Tone | 
| Gas | No | 
| Height | 4 | 
| Height Range | 6" & Less | 
| LED | No | 
| Length | 30 | 
| Manufacturer Finish | Flat Black/Satin Brass | 
| Manufacturer Glass | NA | 
| Manufacturer part number | 50378-FBSB | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 8 | 
| Price Range | $200-$300 | 
| Product Category | Linear/Island | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Style 1 | Contemporary Modern | 
| Style 2 | Farmhouse | 
| Style 3 | Restoration | 
| Title 20 | No | 
| Title 24 | No | 
| Type | 4 Light + | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 6.17 | 
| Width/Diameter | 11.5 | 
| Width Range | 7" - 12" | 
| Wire | 64" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
