You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Flush Mounts | 
| Base Style | Transitional | 
| Base Type | Other | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 | 
| Bulb Type | A19 | 
| Canopy | 1"x5.88"x5.88" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 11.37 | 
| Carton 1 Length | 11.13 | 
| Carton 1 Weight | 4.52 | 
| Carton 1 Width | 9.5 | 
| Carton Volume | 0.7 | 
| Country of Origin | China | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Mounting System | Flush Mount | 
| Finish | Black | 
| Gas | No | 
| Glass | Clear Seedy | 
| Height | 8.75 | 
| Height Range | 7" - 12" | 
| LED | No | 
| Length | 9.5 | 
| Manufacturer Finish | Flat Black | 
| Manufacturer Glass | Seeded | 
| Manufacturer part number | X1410-FB | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Material | Glass,Steel | 
| materials | ["Glass","Steel"] | 
| Max Wattage | 100 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100 & less | 
| Product Category | Flush Mounts | 
| Safety Listing | cULus | 
| Safety Rating | Indoor | 
| Shipped Via | Small Parcel | 
| Style 1 | Transitional | 
| Title 20 | Yes | 
| Title 24 | No | 
| Type | Other | 
| Unit of Measure | Each | 
| Voltage | 120 Volt | 
| Weight lbs | 3.59 | 
| Width/Diameter | 9.5 | 
| Width Range | 7" - 12" | 
| Wire | 6" | 
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
