You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Airflow Efficiency | 69 | 
| Base Category | Fans | 
| Base Style | Contemporary Modern | 
| Base Type | Huggers | 
| Blade Finish | Matte Black/Matte Black | 
| Blade Pitch | 13 | 
| Blade Qty | 3 | 
| Blade Span | 44" | 
| Blade Type | MDF | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Canopy | 6.69" | 
| Carton 1 Height | 7.4 | 
| Carton 1 Length | 12 | 
| Carton 1 Weight | 15.9 | 
| Carton 1 Width | 24.1 | 
| Carton Volume | 1.24 | 
| CFM Range | 2000-3000 | 
| Dark Sky | No | 
| Dimmable | No | 
| Dimmable 2 | No | 
| Effective Date | 2023-01-09 00:00:00 -0800 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Fan Airflow | 2777 | 
| Fan Control | Wall Control | 
| Fan Downrod | "/" | 
| Fan Electricity Use | 40 | 
| Fan Speeds | 3 | 
| Finish | Black | 
| Gas | No | 
| LED | No | 
| Manufacturer Finish | Matte Black | 
| Manufacturer part number | 52401 | 
| Manufacturer Warranty | Limited Lifetime Motor Warranty | 
| Motor Size | 153x12 | 
| Multiplier | 2 | 
| Price Range | $100-$200 | 
| Product Category | Fans | 
| Reverse Air | Yes | 
| Safety Listing | ETL | 
| Style 1 | Contemporary Modern | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Huggers | 
| Voltage | 120 Volt | 
| Weight lbs | 13.67 | 
| Width/Diameter | 44 | 
| Width Range | 37" - 48" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
