You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Specialty Items | 
| Base Style | Transitional | 
| Base Type | Undercabinet | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | Strip | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 1.97 | 
| Carton 1 Length | 20.28 | 
| Carton 1 Weight | 1.54 | 
| Carton 1 Width | 4.72 | 
| Carton Volume | 0.11 | 
| Color Temperature | 3000 | 
| Country of Origin | China | 
| CRI | 90 | 
| Dark Sky | No | 
| Delivered Lumens | 600 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 07-01-2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | White | 
| Gas | No | 
| Height | 1 | 
| LED | Yes | 
| Length | 18 | 
| Light Source | LED | 
| Manufacturer Finish | White | 
| Manufacturer Glass | Frosted | 
| Manufacturer part number | CUC1018-W-LED | 
| Manufacturer Warranty | 1 Year Fixture/3 Year LED | 
| Material | Aluminum,Polycarbonate | 
| materials | ["Aluminum","Polycarbonate"] | 
| Max Wattage | 9 | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100 & less | 
| Product Category | Specialty Items | 
| Rated Average Life | 35000 | 
| Safety Listing | cETLus | 
| Safety Rating | Indoor | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Undercabinet | 
| Unit of Measure | 1 | 
| Weight lbs | 1.21 | 
| Width/Diameter | 3.63 | 
| Width Range | 6" & Less | 
| Wire | 8" | 
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
