You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Recessed | 
| Base Style | Transitional | 
| Base Type | Misc | 
| Bulbs 2 Included | No | 
| Bulbs Included | Yes | 
| Bulb Base | Integrated | 
| Bulb Type | LED | 
| Carton 1 Height | 3 | 
| Carton 1 Length | 6.5 | 
| Carton 1 Weight | 1.38 | 
| Carton 1 Width | 6.5 | 
| Carton Volume | 0.07 | 
| Color Temperature | 3000 | 
| Country of Origin | CN | 
| CRI | 90 | 
| Dark Sky | No | 
| Delivered Lumens | 810 | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | Yes | 
| Finish | White | 
| Gas | No | 
| Height | 2 | 
| Height Range | 6" & Less | 
| LED | Yes | 
| Length | 16 | 
| Light Source | LED | 
| Manufacturer Finish | Textured White | 
| Manufacturer part number | DLSL05R3090WHT | 
| Material | ALUMINUM | 
| materials | ["ALUMINUM"] | 
| Multiplier | 2 | 
| Number of Bulbs | 1 | 
| Price Range | $100 & less | 
| Product Category | Recessed | 
| Rated Average Life | 50000 | 
| Safety Listing | cETLus | 
| Safety Rating | Wet | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Misc | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 1 | 
| Width/Diameter | 7 | 
| Width Range | 7" - 12" | 
 
  
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
