You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Linear/Island | 
| Base Style | Transitional | 
| Base Type | 4 Light + | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | E26 Medium | 
| Bulb Type | A19 | 
| Canopy | 6.00 DIA | 
| Carton 1 Height | 18 | 
| Carton 1 Length | 27 | 
| Carton 1 Weight | 12.65 | 
| Carton 1 Width | 10 | 
| Carton Volume | 2.81 | 
| Chain | 36`` | 
| Country of Origin | CN | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 09/13/2023 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Pewter, Nickel, Silver | 
| Gas | No | 
| Height | 20.25 | 
| Height Range | 19" - 24" | 
| LED | No | 
| Length | 42 | 
| Light Source | Incandescent | 
| Manufacturer Finish | Brushed Nickel | 
| Manufacturer Glass | Ni Metal Mesh | 
| Manufacturer part number | 52273NI | 
| Material | Steel | 
| materials | ["Steel"] | 
| Max Wattage | 75 | 
| Multiplier | 2 | 
| Number of Bulbs | 4 | 
| Price Range | $200-$300 | 
| Product Category | Linear/Island | 
| Safety Listing | cETLus | 
| Safety Rating | Dry | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | 4 Light + | 
| Unit of Measure | EA | 
| Voltage | 120 Volt | 
| Weight lbs | 8.1 | 
| Width/Diameter | 6.75 | 
| Width Range | 6" & Less | 
| Wire | 156" | 
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
