You may also like
| Category | Features | 
|---|---|
| ADA | No | 
| Base Category | Mini Chandeliers | 
| Base Style | Transitional | 
| Base Type | Glass Shade | 
| Bulbs 2 Included | No | 
| Bulbs Included | No | 
| Bulb Base | Medium | 
| Bulb Type | A19 | 
| Canopy | 4.75"x1"x4.75" | 
| Cartons Per Unit | 1 | 
| Carton 1 Height | 18.88 | 
| Carton 1 Length | 18.5 | 
| Carton 1 Weight | 11.05 | 
| Carton 1 Width | 9.25 | 
| Carton Volume | 1.87 | 
| Dark Sky | No | 
| Dimmable | Yes | 
| Dimmable 2 | No | 
| Effective Date | 08-05-2022 | 
| Energy Efficient | No | 
| Energy Star | No | 
| Finish | Black | 
| Gas | No | 
| Height | 8.88 | 
| LED | No | 
| Length | 24 | 
| Manufacturer Finish | Coal | 
| Manufacturer Glass | Clear | 
| Manufacturer part number | 3994-66A | 
| Material | Metal/Glass | 
| materials | ["Metal/Glass"] | 
| Max Wattage | 60 | 
| Multiplier | 2 | 
| Number of Bulbs | 4 | 
| Price Range | $300-$500 | 
| Product Category | Mini Chandeliers | 
| Safety Listing | ETL | 
| Safety Rating | Damp | 
| Shipped Via | UPS | 
| Style 1 | Transitional | 
| Title 20 | No | 
| Title 24 | No | 
| Type | Glass Shade | 
| Unit of Measure | EA | 
| Weight lbs | 9.02 | 
| Width/Diameter | 24 | 
 
  
 
  
 
  
 
  
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
